| 1Q1 | 2Q2 | 3Q3 | 4Q4 | TTotal | |
|---|---|---|---|---|---|
| Cold HeartsCHS | 13 | 23 | 22 | 34 | 92 |
| RWERWE | 13 | 21 | 18 | 38 | 90 |






Player | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 ![]() John Bol | 25 | 14 | 0 | 2 | 4 | 6 | 0 | 2 | 2 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 6 | 11 | 54.5 | 2 | 2 | 100.0 | -3 | 8 | 0 |
0 ![]() Mikel Brown | 32 | 26 | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 8 | 50.0 | 5 | 9 | 55.6 | 9 | 17 | 52.9 | 3 | 3 | 100.0 | -9 | 2 | 3 |
6 ![]() Samis Calderon | 24 | 12 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 3 |
9 ![]() Reynan Dos Santos | 11 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 8 | 2 | 0 |
2 ![]() Jeremiah Faumuina | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | -5 | 0 | 0 |
21 ![]() Peyton Marshall | 11 | 4 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 8 | 2 | 0 |
00 ![]() Ralph Martino Jr. | 26 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 7 | 14.3 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | -1 | 1 | 1 |
7 ![]() Adam Oumiddoch | 29 | 23 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 6 | 12 | 50.0 | 9 | 9 | 100.0 | 13 | 4 | 0 |
5 ![]() Trey Parker | 19 | 9 | 4 | 3 | 0 | 3 | 3 | 1 | 0 | 4 | 7 | 57.1 | 0 | 4 | 0.0 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | -1 | 3 | 3 |
Cold Hearts |