Game | ptspts | astast | rebreb | stlstl | blkblk | dnkdnk | minmin | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fear of God Athletics @
RWE | 26 | 3 | 6 | 1 | 0 | 0 | 28.0 | 5 | 12 | 41.7 | 2 | 9 | 22.2 | 7 | 21 | 33.3 | 10 | 11 | 90.9 | -16 | 4 | 0 |
Fear of God Athletics @
City Reapers | 37 | 6 | 7 | 3 | 1 | 1 | 32.7 | 8 | 15 | 53.3 | 6 | 12 | 50.0 | 14 | 27 | 51.9 | 3 | 4 | 75.0 | 13 | 5 | 4 |
Average | 31.5 | 4.5 | 6.5 | 2.0 | 0.5 | 0.5 | 30.4 | 6.5 | 13.5 | 48.1 | 4.0 | 10.5 | 38.1 | 10.5 | 24.0 | 43.8 | 6.5 | 7.5 | 86.7 | -1.5 | 4.5 | 2.0 |
Per 40 | 41.5 | 5.9 | 8.6 | 2.6 | 0.7 | 0.7 | 40.0 | 8.6 | 17.8 | 48.1 | 5.3 | 13.8 | 38.1 | 13.8 | 31.6 | 43.8 | 8.6 | 9.9 | 86.7 | -2.0 | 5.9 | 2.6 |
Game | ptspts | astast | rebreb | stlstl | blkblk | dnkdnk | minmin | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KT Kings @
Team Elite 1 | 12 | 0 | 2 | 1 | 0 | 0 | 26.2 | 0 | 3 | 0.0 | 4 | 9 | 44.4 | 4 | 12 | 33.3 | 0 | 0 | 0.0 | -32 | 1 | 6 |
KT Kings @
YNG Dreamerz 2022-23 | 0 | 0 | 1 | 0 | 0 | 0 | 10.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Average | 6.0 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 18.4 | 0.0 | 1.5 | 0.0 | 2.0 | 4.5 | 44.4 | 2.0 | 6.0 | 33.3 | 0.0 | 0.0 | 0.0 | -16.0 | 0.5 | 3.5 |
Per 40 | 13.0 | 0.0 | 3.3 | 1.1 | 0.0 | 0.0 | 40.0 | 0.0 | 3.3 | 0.0 | 4.3 | 9.8 | 44.4 | 4.3 | 13.0 | 33.3 | 0.0 | 0.0 | 0.0 | -34.8 | 1.1 | 7.6 |
Game | ptspts | astast | rebreb | stlstl | blkblk | dnkdnk | minmin | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KT Kings @
Cold Hearts | 27 | 3 | 6 | 1 | 0 | 0 | 35.0 | 9 | 17 | 52.9 | 2 | 9 | 22.2 | 11 | 26 | 42.3 | 3 | 5 | 60.0 | -23 | 3 | 3 |
Average | 27.0 | 3.0 | 6.0 | 1.0 | 0.0 | 0.0 | 35.0 | 9.0 | 17.0 | 52.9 | 2.0 | 9.0 | 22.2 | 11.0 | 26.0 | 42.3 | 3.0 | 5.0 | 60.0 | -23.0 | 3.0 | 3.0 |
Per 40 | 30.8 | 3.4 | 6.9 | 1.1 | 0.0 | 0.0 | 40.0 | 10.3 | 19.4 | 52.9 | 2.3 | 10.3 | 22.2 | 12.6 | 29.7 | 42.3 | 3.4 | 5.7 | 60.0 | -26.3 | 3.4 | 3.4 |