

Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 15 | 15 | 31.4 | 11.6 | 3.6 | 7.1 | 10.7 | 1.6 | 2.4 | 1.4 | 1.5 | 4.4 | 2.1 | 4.9 | 9.4 | 52.5 | 0.0 | 0.4 | 0.0 | 1.7 | 2.5 | 68.4 | 0 | 0 |
Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 15 | 15 | 471 | 174 | 54 | 107 | 161 | 24 | 36 | 21 | 22 | 66 | 32 | 74 | 141 | 52.5 | 0 | 6 | 0.0 | 26 | 38 | 68.4 | 0 | 0 |
Game | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holy Rams @ Falcons | 27 | 14 | 2 | 5 | 5 | 10 | 1 | 1 | 2 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 6 | 10 | 60.0 | 2 | 3 | 66.7 | 1 | 6 | 3 |
Falcons @ Holy Rams | 34 | 10 | 1 | 5 | 9 | 14 | 1 | 3 | 1 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 5 | 10 | 50.0 | 0 | 5 | 0.0 | -1 | 5 | 1 |
| Average | 30.5 | 12.0 | 1.5 | 5.0 | 7.0 | 12.0 | 1.0 | 2.0 | 1.5 | 5.5 | 9.5 | 57.9 | 0.0 | 0.5 | 0.0 | 5.5 | 10.0 | 55.0 | 1.0 | 4.0 | 25.0 | 0.0 | 5.5 | 2.0 |


The 7’0 center from Mali is ranked as the #18 center (#120 overall) in the Class of 2023 by 247 Sports. Singare is a UConn commit and one of the best bigs at OTE