| 1Q1 | 2Q2 | 3Q3 | 4Q4 | TTotal | |
|---|---|---|---|---|---|
| Diamond DovesDOV | 23 | 19 | 23 | 29 | 94 |
| Fear of God AthleticsFGA | 13 | 10 | 11 | 31 | 65 |





Player | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Javon Bardwell | 14 | 11 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 15 | 1 | 2 |
25 ![]() Chudier Dorar | 11 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | -1 | 0 | 3 |
50 ![]() David Franks | 13 | 6 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | -2 | 3 | 0 |
1 ![]() Deshawn Gory | 16 | 9 | 3 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 15 | 0 | 0 |
7 ![]() Anthony Granger | 19 | 11 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 25 | 1 | 0 |
3 ![]() Isaiah Henry | 17 | 12 | 0 | 4 | 1 | 5 | 2 | 0 | 1 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 23 | 0 | 1 |
11 ![]() Shelton Henton | 18 | 14 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 100.0 | 3 | 8 | 37.5 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 12 | 0 | 0 |
12 ![]() Xavier McLean | 16 | 8 | 1 | 2 | 6 | 8 | 0 | 2 | 3 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | -2 | 1 | 1 |
8 ![]() Dylan Novak | 18 | 5 | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 26 | 0 | 1 |
24 ![]() Kaidon Rayfield | 19 | 8 | 1 | 4 | 7 | 11 | 0 | 1 | 0 | 4 | 6 | 66.7 | 0 | 4 | 0.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 24 | 1 | 2 |
9 ![]() Jacob Roman | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 8 | 0 | 0 |
2 ![]() Daniel Vieira-Tuck | 12 | 2 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 6 | 0 | 2 |
Diamond Doves |