Game | ptspts | astast | rebreb | stlstl | blkblk | dnkdnk | minmin | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jelly Fam @
Cold Hearts | 11 | 0 | 10 | 1 | 3 | 2 | 30.8 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 1 | 5 | 20.0 | -2 | 4 | 1 |
YNG Dreamerz @
Cold Hearts | 15 | 0 | 6 | 0 | 1 | 2 | 20.2 | 7 | 11 | 63.6 | 0 | 0 | 0.0 | 7 | 11 | 63.6 | 1 | 2 | 50.0 | -18 | 4 | 0 |
Cold Hearts @
City Reapers | 10 | 0 | 10 | 0 | 1 | 3 | 26.6 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | -9 | 4 | 2 |
Average | 12.0 | 0.0 | 8.7 | 0.3 | 1.7 | 2.3 | 25.9 | 5.7 | 8.3 | 68.0 | 0.0 | 0.3 | 0.0 | 5.7 | 8.7 | 65.4 | 0.7 | 2.3 | 28.6 | -9.7 | 4.0 | 1.0 |
Per 40 | 18.5 | 0.0 | 13.4 | 0.5 | 2.6 | 3.6 | 40.0 | 8.8 | 12.9 | 68.0 | 0.0 | 0.5 | 0.0 | 8.8 | 13.4 | 65.4 | 1.0 | 3.6 | 28.6 | -14.9 | 6.2 | 1.5 |
Game | ptspts | astast | rebreb | stlstl | blkblk | dnkdnk | minmin | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shahbaz Elite @
Cold Hearts | 10 | 0 | 8 | 1 | 3 | 1 | 24.6 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 4 | 4 | 100.0 | 1 | 5 | 5 |
Florida Rebels @
Cold Hearts | 11 | 0 | 2 | 0 | 2 | 1 | 13.3 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 17 | 4 | 0 |
Air Nado @
Cold Hearts | 14 | 0 | 4 | 0 | 1 | 4 | 16.9 | 7 | 8 | 87.5 | 0 | 0 | 0.0 | 7 | 8 | 87.5 | 0 | 0 | 0.0 | 5 | 2 | 1 |
Average | 11.7 | 0.0 | 4.7 | 0.3 | 2.0 | 2.0 | 18.3 | 5.0 | 6.7 | 75.0 | 0.0 | 0.3 | 0.0 | 5.0 | 7.0 | 71.4 | 1.7 | 1.7 | 100.0 | 7.7 | 3.7 | 2.0 |
Per 40 | 25.6 | 0.0 | 10.2 | 0.7 | 4.4 | 4.4 | 40.0 | 11.0 | 14.6 | 75.0 | 0.0 | 0.7 | 0.0 | 11.0 | 15.3 | 71.4 | 3.7 | 3.7 | 100.0 | 16.8 | 8.0 | 4.4 |
Game | ptspts | astast | rebreb | stlstl | blkblk | dnkdnk | minmin | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Overtime Elite @
Los Angeles Basketball Club | 2 | 0 | 2 | 0 | 3 | 1 | 13.2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | -1 | 3 | 2 |
Team Overtime Elite @
The Tribe | 8 | 0 | 8 | 0 | 0 | 0 | 14.3 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | -3 | 2 | 2 |
Average | 5.0 | 0.0 | 5.0 | 0.0 | 1.5 | 0.5 | 13.7 | 2.5 | 4.0 | 62.5 | 0.0 | 0.0 | 0.0 | 2.5 | 4.0 | 62.5 | 0.0 | 0.0 | 0.0 | -2.0 | 2.5 | 2.0 |
Per 40 | 14.6 | 0.0 | 14.6 | 0.0 | 4.4 | 1.5 | 40.0 | 7.3 | 11.7 | 62.5 | 0.0 | 0.0 | 0.0 | 7.3 | 11.7 | 62.5 | 0.0 | 0.0 | 0.0 | -5.8 | 7.3 | 5.8 |