

Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 15 | 15 | 24.4 | 9.1 | 1.5 | 1.5 | 3.1 | 1.4 | 2.1 | 1.5 | 0.1 | 1.9 | 1.5 | 3.7 | 9.5 | 39.4 | 0.5 | 3.2 | 14.6 | 1.1 | 1.7 | 68.0 | 0 | 0 |
Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 15 | 15 | 366 | 136 | 23 | 23 | 46 | 21 | 32 | 23 | 1 | 28 | 23 | 56 | 142 | 39.4 | 7 | 48 | 14.6 | 17 | 25 | 68.0 | 0 | 0 |
Game | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holy Rams @ Falcons | 28 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 5 | 13 | 38.5 | 1 | 2 | 50.0 | -10 | 4 | 2 |
Falcons @ Holy Rams | 30 | 8 | 2 | 6 | 1 | 7 | 0 | 0 | 2 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 4 |
| Average | 29.1 | 10.5 | 1.5 | 3.0 | 0.5 | 3.5 | 0.5 | 0.0 | 1.5 | 3.5 | 7.5 | 46.7 | 1.0 | 3.0 | 33.3 | 4.5 | 10.5 | 42.9 | 0.5 | 1.0 | 50.0 | -4.0 | 3.0 | 3.0 |


As a junior at Our Savior Lutheran last season, Zeigler averaged 8.9 PPG and 2.0 RPG. The 6'4 guard in the Class of 2023 is from New York and committed to St. Peter's University