

Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 13 | 12 | 30.9 | 18.4 | 1.8 | 3.0 | 4.8 | 5.7 | 4.2 | 2.5 | 0.2 | 3.5 | 5.7 | 6.0 | 16.4 | 36.6 | 1.6 | 6.1 | 26.6 | 4.8 | 6.5 | 73.8 | 0 | 0 |
Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 13 | 12 | 401 | 239 | 24 | 39 | 63 | 74 | 55 | 33 | 2 | 46 | 74 | 78 | 213 | 36.6 | 21 | 79 | 26.6 | 62 | 84 | 73.8 | 0 | 0 |
Game | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holy Rams @ Falcons | 33 | 21 | 6 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 14 | 21.4 | 4 | 8 | 50.0 | 7 | 22 | 31.8 | 3 | 4 | 75.0 | -8 | 6 | 6 |
Falcons @ Holy Rams | 34 | 23 | 7 | 2 | 5 | 7 | 1 | 0 | 0 | 6 | 9 | 66.7 | 3 | 10 | 30.0 | 9 | 19 | 47.4 | 2 | 2 | 100.0 | 4 | 3 | 5 |
| Average | 33.2 | 22.0 | 6.5 | 2.0 | 5.0 | 7.0 | 2.0 | 0.5 | 0.0 | 4.5 | 11.5 | 39.1 | 3.5 | 9.0 | 38.9 | 8.0 | 20.5 | 39.0 | 2.5 | 3.0 | 83.3 | -2.0 | 4.5 | 5.5 |


Johnson played last season at St. Benedict’s Prep in Newark, NJ. The 6’0 guard is ranked as the #14 point guard in the Class of 2023 by 247 Sports and #83 player overall by ESPN. Johnson is a Memphis commit