

Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 17 | 4 | 16.7 | 7.2 | 0.6 | 3.1 | 3.7 | 1.2 | 1.0 | 0.8 | 0.2 | 1.8 | 0.9 | 2.4 | 7.4 | 32.8 | 1.8 | 5.9 | 30.7 | 0.6 | 1.1 | 52.6 | 0 | 0 |
Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 17 | 4 | 284 | 123 | 10 | 53 | 63 | 20 | 17 | 14 | 3 | 30 | 15 | 41 | 125 | 32.8 | 31 | 101 | 30.7 | 10 | 19 | 52.6 | 0 | 0 |
Game | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FaZe @ Cold Hearts | 14 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 1 | 0 |
FaZe @ Cold Hearts | 11 | 4 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 12 | 3 | 0 |
Cold Hearts @ FaZe | 14 | 5 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 15 | 1 | 0 |
Cold Hearts @ FaZe | 14 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
FaZe @ RWE | 17 | 15 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 21 | 1 | 0 |
RWE @ FaZe | 16 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 9 | 1 | 0 |
RWE @ FaZe | 12 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 1 |
FaZe @ City Reapers | 12 | 5 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | -8 | 1 | 0 |
City Reapers @ FaZe | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 2 |
| Average | 13.3 | 5.0 | 1.2 | 0.7 | 1.7 | 2.3 | 0.4 | 0.2 | 0.0 | 0.7 | 1.2 | 54.5 | 1.2 | 3.7 | 33.3 | 1.9 | 4.9 | 38.6 | 0.0 | 0.0 | 0.0 | 6.3 | 1.4 | 0.3 |
Trae Nunn joins the City Reapers for his first season at OTE after becoming the second ever winner of the OTE Dream Tryout. Nunn comes into the 2025-26 season ranked 302nd in the class of 2026, according to 247Sports Composite rankings. Competing at the second annual OTE Dream Tryout, Nunn earned his spot at OTE thanks to a display of elite three and D talent and for his immediate plug and play potential. At the Dream Tryout, Nunn shot a blistering 17-20 on shooting drills from deep.
Prior to joining OTE, Nunn played for Waxahachie High School as a junior where he was named to the 11-6A District First Team after he surpassed 1,000 career points. He spent the summer playing for 3D Empire on the Puma Pro16 Circuit and was named to the Bryan All-Tournament Team after posting averages of 20.5 PPG, 6.2 RPG and 3.3 APG.