

Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 15 | 15 | 23.2 | 9.6 | 1.3 | 3.9 | 5.1 | 1.4 | 2.3 | 0.9 | 0.5 | 2.0 | 1.5 | 3.6 | 10.7 | 33.5 | 1.2 | 4.3 | 28.1 | 1.2 | 1.9 | 64.3 | 0 | 0 |
Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 15 | 15 | 347 | 144 | 19 | 58 | 77 | 21 | 34 | 13 | 8 | 30 | 22 | 54 | 161 | 33.5 | 18 | 64 | 28.1 | 18 | 28 | 64.3 | 0 | 0 |
Game | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holy Rams @ YNG Dreamerz 2022-23 | 25 | 9 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 7 | 42.9 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | -3 | 2 | 2 |
YNG Dreamerz 2022-23 @ Holy Rams | 34 | 20 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 6 | 33.3 | 5 | 11 | 45.5 | 8 | 9 | 88.9 | 1 | 4 | 3 |
Holy Rams @ YNG Dreamerz 2022-23 | 24 | 9 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | -8 | 2 | 1 |
Holy Rams @ Falcons | 31 | 23 | 3 | 0 | 5 | 5 | 4 | 3 | 1 | 8 | 9 | 88.9 | 2 | 6 | 33.3 | 10 | 15 | 66.7 | 1 | 2 | 50.0 | 9 | 3 | 0 |
Falcons @ Holy Rams | 12 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | -8 | 3 | 3 |
| Average | 25.2 | 12.6 | 1.8 | 0.8 | 4.2 | 5.0 | 1.4 | 0.6 | 0.2 | 2.8 | 4.6 | 60.9 | 1.6 | 5.2 | 30.8 | 4.4 | 9.8 | 44.9 | 2.2 | 3.0 | 73.3 | -1.8 | 2.8 | 1.8 |


Wol played last season as a junior at Moravian Prep. A 6’8 forward in the class of 2023, Wol is ranked as the No. 22 power forward and No. 113 player in the class of 2023 according to 247Sports. Wol is a Charleston commit