

Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 17 | 16 | 21.2 | 6.3 | 1.6 | 3.4 | 5.0 | 1.4 | 1.6 | 0.9 | 0.6 | 1.5 | 1.2 | 2.2 | 6.2 | 34.9 | 0.6 | 2.9 | 22.0 | 1.3 | 1.9 | 66.7 | 2 | 0 |
2024-25 | 14 | 12 | 25.1 | 8.4 | 1.9 | 3.6 | 5.5 | 2.7 | 2.5 | 0.7 | 1.5 | 2.0 | 1.4 | 3.1 | 7.3 | 43.1 | 0.9 | 3.6 | 26.0 | 1.0 | 1.5 | 66.7 | 3 | 0 |
Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 17 | 16 | 361 | 107 | 28 | 57 | 85 | 24 | 28 | 15 | 11 | 26 | 21 | 37 | 106 | 34.9 | 11 | 50 | 22.0 | 22 | 33 | 66.7 | 2 | 0 |
2024-25 | 14 | 12 | 351 | 117 | 27 | 50 | 77 | 38 | 35 | 10 | 21 | 28 | 19 | 44 | 102 | 43.1 | 13 | 50 | 26.0 | 14 | 21 | 66.7 | 3 | 0 |
Game | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cold Hearts @ YNG Dreamerz | 24 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | -20 | 0 | 2 |
Cold Hearts @ YNG Dreamerz | 35 | 21 | 3 | 2 | 4 | 6 | 0 | 0 | 3 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 7 | 11 | 63.6 | 6 | 8 | 75.0 | -29 | 1 | 5 |
Cold Hearts @ Blue Checks | 31 | 5 | 3 | 2 | 11 | 13 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 6 | 0.0 | 1 | 12 | 8.3 | 3 | 5 | 60.0 | 17 | 2 | 5 |
Blue Checks @ Cold Hearts | 27 | 14 | 2 | 1 | 8 | 9 | 0 | 1 | 0 | 3 | 3 | 100.0 | 2 | 5 | 40.0 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 5 | 2 | 3 |
Cold Hearts @ Blue Checks | 27 | 27 | 2 | 2 | 6 | 8 | 0 | 4 | 1 | 5 | 6 | 83.3 | 4 | 7 | 57.1 | 9 | 13 | 69.2 | 5 | 7 | 71.4 | -2 | 0 | 3 |
Cold Hearts @ Diamond Doves | 24 | 10 | 3 | 2 | 2 | 4 | 3 | 2 | 1 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 35 | 0 | 3 |
| Average | 28.0 | 14.2 | 2.8 | 1.7 | 5.2 | 6.8 | 0.5 | 1.3 | 0.8 | 3.3 | 5.3 | 62.5 | 1.3 | 4.2 | 32.0 | 4.7 | 9.5 | 49.1 | 3.5 | 4.5 | 77.8 | 1.0 | 0.8 | 3.5 |
2023-24
Brazilian wing Samis Calderon was a regular in the Cold Hearts rotation for the duration of the 2023-24 season. Calderon quickly established himself as one of the Cold Hearts best wing stoppers as he would match up with the opposing team's best wing scorer in most games. Calderon did a little bit of everything for the Cold Hearts, averaging 6.3 PPG, 5.0 RPG and 1.6 APG across the regular season. Calderon’s greatest showings came in the final two games of the semi-finals against the City Reapers. The Cold Hearts battled the injury bug in the semis and it was Calderon who stepped up, recording back-to-back double-doubles while also averaging 2.5 steals and a block over the final two games.
Prep
Samis Rodrigues Calderon, an 18-year-old small forward from Santos Brazil, stands at 6”7. He played in the U18 South American Championship and U18 Americas Championship in 2022. Samis was named Basketball Without Borders Global Camp Defensive MVP. He grew up playing for Corinthians in Brazil seeing most of his game action at the junior level in the U22 LDB but also made his debut in the top-level NBB and saw rotation minutes in the summer-season Paulista League. He joined the NBA Academy in January 2023.