

Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 14 | 0 | 14.9 | 4.6 | 1.1 | 1.1 | 2.2 | 0.6 | 0.9 | 1.1 | 0.0 | 2.1 | 1.4 | 1.6 | 5.4 | 30.3 | 0.4 | 1.4 | 30.0 | 0.9 | 1.6 | 59.1 | 0 | 1 |
Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 14 | 0 | 208 | 65 | 15 | 16 | 31 | 8 | 12 | 16 | 0 | 30 | 20 | 23 | 76 | 30.3 | 6 | 20 | 30.0 | 13 | 22 | 59.1 | 0 | 1 |
Game | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holy Rams @ Falcons | 20 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 1 | 1 |
Falcons @ Holy Rams | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | -7 | 0 | 0 |
| Average | 13.4 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 2.5 | 20.0 | 0.0 | 1.0 | 0.0 | 0.5 | 3.5 | 14.3 | 0.0 | 0.0 | 0.0 | -3.0 | 0.5 | 0.5 |


Steele played last season at Our Savior Lutheran, and is a 6’5” wing in the Class of 2023 who played AAU ball for the Riverside Hawks