

Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 15 | 3 | 21.0 | 7.7 | 1.9 | 2.4 | 4.3 | 1.1 | 2.3 | 1.4 | 1.0 | 4.5 | 2.3 | 3.0 | 7.9 | 38.1 | 0.3 | 2.3 | 11.4 | 1.4 | 2.7 | 52.5 | 0 | 0 |
Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 15 | 3 | 315 | 115 | 28 | 36 | 64 | 17 | 34 | 21 | 15 | 67 | 35 | 45 | 118 | 38.1 | 4 | 35 | 11.4 | 21 | 40 | 52.5 | 0 | 0 |
Game | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holy Rams @ YNG Dreamerz 2022-23 | 20 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | -5 | 7 | 1 |
Holy Rams @ Falcons | 13 | 5 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | -1 | 4 | 2 |
Falcons @ Holy Rams | 26 | 5 | 2 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 7 | 4 | 3 |
| Average | 19.5 | 4.7 | 0.7 | 0.7 | 3.0 | 3.7 | 1.7 | 0.7 | 0.3 | 1.7 | 4.0 | 41.7 | 0.0 | 1.7 | 0.0 | 1.7 | 5.7 | 29.4 | 1.3 | 1.7 | 80.0 | 0.3 | 5.0 | 2.0 |


As a sophomore at 1 of 1 Academy last season, Brown averaged 17.3 PPG and 9.7 RPG. He is a 6'6 forward in the Class of 2024