

Season | ppgppg | apgapg | rpgrpg | spgspg | bpgbpg | dpgdpg | gpgp | mpgmpg | 2p%2p% | 3p%3p% | fg%fg% | ft%ft% | +/-+/- | pfpgpfpg | tpgtpg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 Playoffs | 7.0 | 2.5 | 4.0 | 0.5 | 0.0 | 0.0 | 2 | 28.5 | 42.9 | 40.0 | 41.7 | 50.0 | -37 | 4.0 | 2.0 |
2025-2026 Season | 5.8 | 3.1 | 3.2 | 0.7 | 0.3 | 0.0 | 16 | 22.4 | 34.6 | 26.7 | 32.4 | 78.9 | -171 | 2.8 | 1.6 |
2025-2026 Preseason | 8.0 | 5.3 | 2.8 | 0.0 | 0.3 | 0.0 | 4 | 20.4 | 68.8 | 40.0 | 61.9 | 80.0 | 30 | 1.5 | 2.3 |
2024-2025 Playoffs | 6.4 | 4.0 | 1.4 | 0.4 | 0.1 | 0.1 | 7 | 17.9 | 41.7 | 33.3 | 38.9 | 86.7 | 43 | 1.4 | 0.9 |
2024-2025 Season | 4.8 | 2.3 | 1.5 | 0.5 | 0.0 | 0.0 | 12 | 13.9 | 44.4 | 33.3 | 41.2 | 71.4 | 18 | 1.6 | 0.8 |
Game | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FaZe @ City Reapers | 31 | 5 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | -14 | 5 | 2 |
City Reapers @ FaZe | 26 | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | -23 | 3 | 2 |
| Average | 28.5 | 7.0 | 2.5 | 1.5 | 2.5 | 4.0 | 0.5 | 0.0 | 0.0 | 1.5 | 3.5 | 42.9 | 1.0 | 2.5 | 40.0 | 2.5 | 6.0 | 41.7 | 1.0 | 2.0 | 50.0 | -18.5 | 4.0 | 2.0 |
Styles Clemmons is getting ready for his second season with the City Reapers after joining the league late in his first year. Clemmons averaged 13.9 PPG, 6.5 APG and 4.3 RPG per 40 minutes in 12 games played during the 2024-25 OTE regular season. He elevated his play with more opportunity in the playoffs, which saw him average 14.4 PPG and 9.0 APG per 40 minutes in seven games played. His best game of the season came against Fear of God Athletics in Game 1 of the Semi-Finals, where he dropped a double-double of 13 points and 11 assists, with his 11 assists tied for the fourth most in a game by any player during the season. Clemmons registered 12 games with multiple assists, including four games with five or more assists.
Prior to joining OTE in 2025, Clemmons came from Princess Anne in Virginia Beach, Virginia where he was named Player of the Year in the conference as both a freshman and a sophomore. Clemmons spent this summer playing for Boo Williams on the Nike EYBL circuit.