1Q1 | 2Q2 | 3Q3 | 4Q4 | TTotal | |
---|---|---|---|---|---|
RWERWE | 21 | 21 | 28 | 26 | 96 |
Fear of God AthleticsFGA | 16 | 13 | 21 | 28 | 78 |
Player | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Tee Bartlett | 19 | 6 | 0 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 3 | 5 | 4 |
4 ![]() Keshawn Fisher | 30 | 13 | 4 | 1 | 6 | 7 | 3 | 2 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 15 | 4 | 4 |
2 ![]() Jasper Johnson | 34 | 21 | 6 | 1 | 9 | 10 | 0 | 1 | 0 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 7 | 13 | 53.8 | 5 | 5 | 100.0 | 20 | 2 | 5 |
0 ![]() Taylen Kinney | 26 | 13 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 6 | 83.3 | 1 | 4 | 25.0 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 27 | 5 | 1 |
22 ![]() Jackson McVey | 19 | 8 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 9 | 3 | 1 |
7 ![]() Patrick Otey | 22 | 18 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 6 | 7 | 85.7 | 2 | 7 | 28.6 | 8 | 14 | 57.1 | 0 | 0 | 0.0 | 10 | 1 | 2 |
5 ![]() Parker Robinson | 32 | 17 | 5 | 1 | 6 | 7 | 0 | 0 | 3 | 5 | 6 | 83.3 | 2 | 6 | 33.3 | 7 | 12 | 58.3 | 1 | 2 | 50.0 | 6 | 2 | 4 |
RWE |