1Q1 | 2Q2 | 3Q3 | 4Q4 | TTotal | |
---|---|---|---|---|---|
Fear of God AthleticsFGA | 26 | 16 | 15 | 33 | 90 |
Cold HeartsCHS | 26 | 13 | 18 | 40 | 97 |
Player | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Shon Abaev | 33 | 30 | 5 | 1 | 8 | 9 | 1 | 0 | 0 | 4 | 8 | 50.0 | 3 | 8 | 37.5 | 7 | 16 | 43.8 | 13 | 13 | 100.0 | -1 | 5 | 2 |
3 ![]() Cayden Daughtry | 34 | 22 | 3 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 9 | 33.3 | 4 | 8 | 50.0 | 7 | 17 | 41.2 | 4 | 6 | 66.7 | 0 | 3 | 1 |
21 ![]() Michael Ephraim | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | -7 | 2 | 2 |
2 ![]() Kenneth Francis | 27 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | -5 | 2 | 2 |
4 ![]() Sam Hallas | 8 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | -8 | 2 | 0 |
11 ![]() Sean Morgan | 16 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | -20 | 3 | 0 |
5 ![]() Collin Paul | 27 | 14 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 4 | 12 | 33.3 | 2 | 2 | 100.0 | 6 | 14 | 42.9 | 0 | 2 | 0.0 | -2 | 6 | 3 |
10 ![]() Ashley Sims II | 31 | 15 | 2 | 1 | 5 | 6 | 2 | 0 | 0 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 7 | 15 | 46.7 | 1 | 1 | 100.0 | 8 | 5 | 3 |
Fear of God Athletics |