

Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 15 | 15 | 32.5 | 11.7 | 1.7 | 5.9 | 7.7 | 3.2 | 3.6 | 3.2 | 0.1 | 3.0 | 3.9 | 4.2 | 10.4 | 40.4 | 0.4 | 2.3 | 17.6 | 2.9 | 4.3 | 66.2 | 0 | 0 |
Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 15 | 15 | 487 | 175 | 26 | 89 | 115 | 48 | 54 | 48 | 2 | 45 | 59 | 63 | 156 | 40.4 | 6 | 34 | 17.6 | 43 | 65 | 66.2 | 0 | 0 |
Game | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holy Rams @ Falcons | 32 | 17 | 3 | 3 | 10 | 13 | 2 | 2 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 6 | 10 | 60.0 | 5 | 7 | 71.4 | -9 | 7 | 3 |
Falcons @ Holy Rams | 29 | 16 | 2 | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 13 | 30.8 | 2 | 4 | 50.0 | 6 | 17 | 35.3 | 2 | 4 | 50.0 | -4 | 3 | 0 |
| Average | 30.6 | 16.5 | 2.5 | 2.5 | 7.0 | 9.5 | 2.0 | 1.5 | 0.0 | 5.0 | 11.5 | 43.5 | 1.0 | 2.0 | 50.0 | 6.0 | 13.5 | 44.4 | 3.5 | 5.5 | 63.6 | -6.5 | 5.0 | 1.5 |


As a junior at Our Savior Lutheran last season, Tripp averaged 8.1 PPG and 3.9 RPG. The 6’6 forward is ranked as the #67 small forward in the Class of 2023. Tripp is committed to Fordham