

Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 12 | 1 | 16.5 | 7.8 | 2.0 | 3.3 | 5.3 | 1.3 | 1.6 | 0.7 | 1.1 | 2.8 | 1.8 | 3.0 | 6.1 | 49.3 | 0.7 | 2.3 | 28.6 | 1.1 | 1.5 | 72.2 | 0 | 0 |
Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 12 | 1 | 198 | 93 | 24 | 39 | 63 | 16 | 19 | 8 | 13 | 33 | 21 | 36 | 73 | 49.3 | 8 | 28 | 28.6 | 13 | 18 | 72.2 | 0 | 0 |
Game | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holy Rams @ Cold Hearts | 34 | 18 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 7 | 9 | 77.8 | 1 | 2 | 50.0 | -18 | 4 | 2 |
Holy Rams @ City Reapers | 27 | 9 | 3 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | -17 | 3 | 3 |
| Average | 30.3 | 13.5 | 2.5 | 1.0 | 1.5 | 2.5 | 1.0 | 1.0 | 2.0 | 3.5 | 6.0 | 58.3 | 2.0 | 4.0 | 50.0 | 5.5 | 10.0 | 55.0 | 0.5 | 1.5 | 33.3 | -17.5 | 3.5 | 2.5 |


Hurns played last season as a junior at Berkmar High School. He is a 6’7 forward from Indianapolis in the class of 2023