

Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 15 | 0 | 4.8 | 0.9 | 0.7 | 0.7 | 1.4 | 0.1 | 0.2 | 0.0 | 0.5 | 1.4 | 0.5 | 0.4 | 0.9 | 42.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 50.0 | 0 | 0 |
Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 15 | 0 | 72 | 14 | 10 | 11 | 21 | 1 | 3 | 0 | 7 | 21 | 8 | 6 | 14 | 42.9 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 0 |
Game | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FaZe @ City Reapers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | -3 | 0 | 0 |
| Average | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3.0 | 0.0 | 0.0 |
Sylvanus “S1” Tabe joins RWE for his first season at OTE and will serve as a versatile forward for an RWE team with high hopes for the year. Tabe comes to OTE as a high-motor forward who is best known for his elite shot-blocking and rebounding abilities.
Prior to joining OTE, Tabe played his junior season for Lawrence Woodmere Academy, whom he helped lead to a record of 15-5. While at Lawrence Woodmere Academy, he played alongside fellow OTE rookies Anderson Diaz and Caleb Ourigou. He spent the summer playing for the Rising Stars where he scored a career-high 31 points.