1Q1 | 2Q2 | 3Q3 | 4Q4 | TTotal | |
---|---|---|---|---|---|
City Reapers 2022-23CTY | 14 | 10 | 18 | 34 | 76 |
YNG Dreamerz 2022-23YNG | 16 | 22 | 10 | 16 | 64 |
Player | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 ![]() ZZ Clark | 16 | 4 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 17 | 3 | 1 |
25 ![]() Eli Ellis | 33 | 28 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 33.3 | 8 | 13 | 61.5 | 9 | 16 | 56.3 | 2 | 4 | 50.0 | 9 | 4 | 0 |
34 ![]() Jahzare Jackson | 9 | 5 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 6 | 0 | 1 |
00 ![]() Ralph Martino Jr. | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 13 | 0 | 0 |
31 ![]() Nathan Missia-Dio | 31 | 8 | 0 | 5 | 4 | 9 | 0 | 3 | 1 | 2 | 10 | 20.0 | 0 | 4 | 0.0 | 2 | 14 | 14.3 | 4 | 6 | 66.7 | -3 | 0 | 3 |
69 ![]() Trey Parker | 24 | 4 | 3 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 5 | 0.0 | 1 | 7 | 14.3 | 1 | 12 | 8.3 | 1 | 2 | 50.0 | 1 | 5 | 1 |
1 ![]() Amen Thompson | 38 | 12 | 6 | 4 | 3 | 7 | 3 | 1 | 2 | 5 | 8 | 62.5 | 0 | 6 | 0.0 | 5 | 14 | 35.7 | 2 | 4 | 50.0 | 11 | 1 | 4 |
0 ![]() Ausar Thompson | 33 | 10 | 7 | 1 | 7 | 8 | 3 | 0 | 0 | 3 | 7 | 42.9 | 0 | 5 | 0.0 | 3 | 12 | 25.0 | 4 | 6 | 66.7 | 10 | 3 | 4 |
35 ![]() Jayden Williams | 11 | 3 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | -4 | 1 | 0 |
City Reapers 2022-23 |